Thank you for your support
You have successfully unsubscribed and will no longer receive emails from Citi. Welcome to return to our webpage to subscribe at any time.
You can follow our WeChat by using WeChat QR Code scanner to scan the following QR code OR search by WeChat ID “citiwarrants”

US Listed ADRs

The closing prices of ADRs imply that HSI may open 69.9 points at Oct 3 (Thur)
Code Name Change Change (%) ADR Close Price
(USD)
HKD
Equivalent
Change vs
previous close
in HK (%)
Impact on
Index Points
Citi Picks
1299 AIA 1.23 3.27% 37.55 72.91 1.0% 13.0 26739(C) 27262(P)
0939 CCB 0.68 4.28% 15.85 6.155 0.6% 6.2 26148(C) 27120(P)
0388 HKEX 6.73 13.94% 48.30 375.14 0.6% 4.6 51581(RC) 27772(C)
3690 MEITUAN 6.90 13.57% 50.90 197.67 0.2% 4.5 51578(RC) 27775(C)
0700 TENCENT 3.64 5.99% 60.66 471.14 0.2% 4.3 51583(RC) 26339(C)
3988 BANK OF CHINA 0.66 5.33% 12.45 3.868 0.7% 3.8 66410(RC) 25611(C)
0006 POWER ASSETS 0.21 3.18% 6.57 51.03 3.3% 3.7
3968 CM BANK 4.08 14.35% 28.44 44.18 1.1% 3.0 68654(RC) 27079(C)
0016 SHK PPT 0.86 7.21% 11.90 92.43 1.5% 2.9
1398 ICBC 0.56 4.51% 12.52 4.862 0.5% 2.8 26242(C) 25409(P)
Code Name Change Change (%) ADR Close Price
(USD)
HKD
Equivalent
Change vs
previous close
in HK (%)
Impact on
Index Points
Citi Picks
1299 AIA 1.23 3.27% 37.55 72.91 1.0% 13.0 26739(C) 27262(P)
0939 CCB 0.68 4.28% 15.85 6.155 0.6% 6.2 26148(C) 27120(P)
0388 HKEX 6.73 13.94% 48.30 375.14 0.6% 4.6 51581(RC) 27772(C)
3690 MEITUAN 6.90 13.57% 50.90 197.67 0.2% 4.5 51578(RC) 27775(C)
0700 TENCENT 3.64 5.99% 60.66 471.14 0.2% 4.3 51583(RC) 26339(C)
3988 BANK OF CHINA 0.66 5.33% 12.45 3.868 0.7% 3.8 66410(RC) 25611(C)
0006 POWER ASSETS 0.21 3.18% 6.57 51.03 3.3% 3.7
3968 CM BANK 4.08 14.35% 28.44 44.18 1.1% 3.0 68654(RC) 27079(C)
0016 SHK PPT 0.86 7.21% 11.90 92.43 1.5% 2.9
1398 ICBC 0.56 4.51% 12.52 4.862 0.5% 2.8 26242(C) 25409(P)
Last updated time: 2024-10-03, 08:30
Warrants Settlement Price
CBBCs Settlement Price
CBBCs Residual Value
Advanced
Search
Bullish/Bearish
Sentiment
Outstanding
Distribution
Settlement
Price