Thank you for your support
You have successfully unsubscribed and will no longer receive emails from Citi. Welcome to return to our webpage to subscribe at any time.
You can follow our WeChat by using WeChat QR Code scanner to scan the following QR code OR search by WeChat ID “citiwarrants”

US Listed ADRs

The closing prices of ADRs imply that HSI may open 88.7 points at May 20 (Mon)
Code Name Change Change (%) ADR Close Price
(USD)
HKD
Equivalent
Change vs
previous close
in HK (%)
Impact on
Index Points
Citi Picks
0005 HSBC HOLDINGS 0.11 0.25% 44.54 69.50 1.4% 21.5 57110(RC) 57112(RP)
0700 TENCENT 0.16 0.30% 51.08 398.55 0.9% 16.7 57120(RC) 19725(C)
9988 ALIBABA 1.88 2.12% 88.54 86.35 0.8% 11.6 21298(C) 21297(P)
1299 AIA 1.08 3.21% 33.80 65.93 1.0% 11.3 23945(C) 24228(P)
9618 JDCOM 1.05 2.98% 35.27 137.59 2.6% 9.6 24871(C) 22673(P)
3690 MEITUAN 0.60 1.85% 32.28 125.93 0.7% 8.7 58219(RC) 52924(RP)
0388 HKEX 0.30 0.78% 38.09 297.19 0.7% 4.1 57931(RC) 54618(RP)
2015 LI AUTO-W 0.30 1.19% 24.89 97.10 1.3% 2.6 24050(C) 68017(RC)
2318 PING AN 0.49 4.18% 11.71 45.68 0.5% 2.4 19257(C) 24929(P)
0002 CLP HOLDINGS 0.04 0.52% 8.595 67.06 1.1% 2.4
Code Name Change Change (%) ADR Close Price
(USD)
HKD
Equivalent
Change vs
previous close
in HK (%)
Impact on
Index Points
Citi Picks
0005 HSBC HOLDINGS 0.11 0.25% 44.54 69.50 1.4% 21.5 57110(RC) 57112(RP)
0700 TENCENT 0.16 0.30% 51.08 398.55 0.9% 16.7 57120(RC) 19725(C)
9988 ALIBABA 1.88 2.12% 88.54 86.35 0.8% 11.6 21298(C) 21297(P)
1299 AIA 1.08 3.21% 33.80 65.93 1.0% 11.3 23945(C) 24228(P)
9618 JDCOM 1.05 2.98% 35.27 137.59 2.6% 9.6 24871(C) 22673(P)
3690 MEITUAN 0.60 1.85% 32.28 125.93 0.7% 8.7 58219(RC) 52924(RP)
0388 HKEX 0.30 0.78% 38.09 297.19 0.7% 4.1 57931(RC) 54618(RP)
2015 LI AUTO-W 0.30 1.19% 24.89 97.10 1.3% 2.6 24050(C) 68017(RC)
2318 PING AN 0.49 4.18% 11.71 45.68 0.5% 2.4 19257(C) 24929(P)
0002 CLP HOLDINGS 0.04 0.52% 8.595 67.06 1.1% 2.4
Last updated time: 2024-05-18, 08:30
Warrants Settlement Price
CBBCs Settlement Price
CBBCs Residual Value
Advanced
Search
Bullish/Bearish
Sentiment
Outstanding
Distribution
Settlement
Price